<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Two Cents &#187; Canadian</title>
	<atom:link href="http://bmclellan.com/category/canadian/feed/" rel="self" type="application/rss+xml" />
	<link>http://bmclellan.com</link>
	<description>.... a penny for your thoughts.</description>
	<lastBuildDate>Wed, 21 Dec 2011 03:44:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Occupy Wall Street /Ottawa ???</title>
		<link>http://bmclellan.com/2011/10/24/occupy-wall-street-ottawa/</link>
		<comments>http://bmclellan.com/2011/10/24/occupy-wall-street-ottawa/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:33:46 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://bmclellan.com/2011/10/24/occupy-wall-street-ottawa/</guid>
		<description><![CDATA[I guess by now everyone has heard of the “Occupy” movement that is circling the globe. It is hard to get a hard fast answer of what the demands are, how long they plan to occupy the various locations and what their ultimate goal is. When it comes to the huge variance of wealth between <a href="http://bmclellan.com/2011/10/24/occupy-wall-street-ottawa/"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://bmclellan.com/2011/10/24/occupy-wall-street-ottawa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affirmative Action ?</title>
		<link>http://bmclellan.com/2011/08/13/affirmative-action/</link>
		<comments>http://bmclellan.com/2011/08/13/affirmative-action/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 14:40:17 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bmclellan.com/2011/08/13/affirmative-action/</guid>
		<description><![CDATA[To many, Affirmative Action is the ways and means of giving everybody in Canada an opportunity of being  elected to the House of Parliament in Ottawa, but has affirmative action gone too far? It seems that according to the NDP in Maple Ridge British Columbia if you are not a woman, or a member of <a href="http://bmclellan.com/2011/08/13/affirmative-action/"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://bmclellan.com/2011/08/13/affirmative-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Universal Health Care.</title>
		<link>http://bmclellan.com/2011/05/02/the-cost-to-you-for-universal-health-care/</link>
		<comments>http://bmclellan.com/2011/05/02/the-cost-to-you-for-universal-health-care/#comments</comments>
		<pubDate>Mon, 02 May 2011 15:47:29 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Unbelievable]]></category>

		<guid isPermaLink="false">http://bmclellan.com/?p=561</guid>
		<description><![CDATA[Canadians spent 191.7  Billion dollars on Health Care in 2010 according to The Canadian Institute for Health Information. With a population of 34,436,000 that makes for a spending of  $5563.94 for every man woman and child in Canada. For a family of four that means a spending of over $22,000 in health care costs. These <a href="http://bmclellan.com/2011/05/02/the-cost-to-you-for-universal-health-care/"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://bmclellan.com/2011/05/02/the-cost-to-you-for-universal-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the Winner is &#8230;..</title>
		<link>http://bmclellan.com/2011/04/30/and-the-winner-is/</link>
		<comments>http://bmclellan.com/2011/04/30/and-the-winner-is/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 18:57:41 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://bmclellan.com/?p=546</guid>
		<description><![CDATA[The Federal election is just around the corner and things are heating up. Who would have thought (other that Jack) that the NDP would be a significant factor in who would live at 24 Sussex and who would live at Stornoway? The NDP have played a role in the past but not such a significant <a href="http://bmclellan.com/2011/04/30/and-the-winner-is/"><b>...Read the Rest</b></a>]]></description>
		<wfw:commentRss>http://bmclellan.com/2011/04/30/and-the-winner-is/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

