<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Two Cents</title>
	<atom:link href="http://bmclellan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bmclellan.com</link>
	<description>.... a penny for your thoughts.</description>
	<lastBuildDate>Sun, 18 Jul 2010 13:42:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>BP tests intergrity of capped oil well.</title>
		<link>http://bmclellan.com/2010/07/18/bp-tests-intergrity-of-capped-oil-well/</link>
		<comments>http://bmclellan.com/2010/07/18/bp-tests-intergrity-of-capped-oil-well/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 13:42:51 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Here's the Question!]]></category>

		<guid isPermaLink="false">http://bmclellan.com/?p=318</guid>
		<description><![CDATA[The oil has stopped flowing into the gulf &#8230;&#8230;.. we think. So far it looks good &#8230;&#8230;&#8230;. we think. The pressure has not come up as high as we would like, which could indicate either a possible leak somewhere else or that so much oil has rushed out of the reservoir that the pressure has dropped naturally &#8230;.. we think. Encouraged by results so far, BP and the government agreed Saturday to another 24 hours of testing of the recently recapped Gulf well. Higher pressure means oil is not leaking out from another source in the well. Lower pressure would indicate otherwise. A National Oceanic and Atmospheric Adminstration sonar ship has been brought in to monitor the sea floor around the well, Allen said in a statement. &#8220;The pressure in the capping stack continues to increase very slowly and we want to continue to monitor this progress.&#8221; The latest pressure reading inside the well was 6,745 psi (pounds per square inch), Wells said. That falls short of the optimal 8,000 to 9,000 psi needed in order to conclude without doubt the well is not leaking. Thad Allen said Friday that the rising pressure readings were generally good news. But he [...]]]></description>
		<wfw:commentRss>http://bmclellan.com/2010/07/18/bp-tests-intergrity-of-capped-oil-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>smartorstoopid</title>
		<link>http://bmclellan.com/2010/07/12/smartorstoopid/</link>
		<comments>http://bmclellan.com/2010/07/12/smartorstoopid/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:57:36 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bmclellan.com/?p=309</guid>
		<description><![CDATA[A quick little test that will tell you if you are Smart or Stupid. Give it a try. It only takes a few minutes. Click Here smartorstoopid. Share on Facebook]]></description>
		<wfw:commentRss>http://bmclellan.com/2010/07/12/smartorstoopid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Canada Day!</title>
		<link>http://bmclellan.com/2010/07/01/happy-canada-day/</link>
		<comments>http://bmclellan.com/2010/07/01/happy-canada-day/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 07:01:56 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Good Things]]></category>

		<guid isPermaLink="false">http://bmclellan.com/?p=298</guid>
		<description><![CDATA[It&#8217;s been 143 years since God made a phone call from Canada to Heaven a local call. Some may say that Canada is not heaven &#8230;. well it&#8217;s in the same ZIP code. Weather you are home to celebrate July 1st or traveling the world, wear a pin, fly the flag &#8230; it&#8217;s our day. Be proud you&#8217;re a Canadian and show it . Happy Canada Everyone! Share on Facebook]]></description>
		<wfw:commentRss>http://bmclellan.com/2010/07/01/happy-canada-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Protesters or Anarchists!</title>
		<link>http://bmclellan.com/2010/06/27/protestors-or-anarchists/</link>
		<comments>http://bmclellan.com/2010/06/27/protestors-or-anarchists/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 15:56:58 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Unbelievable]]></category>

		<guid isPermaLink="false">http://bmclellan.com/2010/06/27/protestors-or-anarchists/</guid>
		<description><![CDATA[Can you tell a “Protester” from an “Anarchist”? Do protesters have a responsibility to restrain anarchists? Do “Labour” groups want to share the stage with these criminals? I watched yesterday morning and listened to Ken Georgetti, President of the Canadian Labour Congress, speak to the media and speak of a peaceful demonstration. The CLC along with groups such as the Ontario Federation of Labour, the Council of Canadians, Greenpeace, Oxfam, and the Canadian Federation of Students had planned a legitimate demonstration to protest and demonstrate and get their message across to the G-8/G-20 participants. The peacefulness soon left. It is a democratic right of all Canadians to assemble and protest issues or concerns held by a group. But where there is a “Right” there is a “Responsibility”. If a group organizes a demonstration or protest they have an obligation to the citizens and community in which they wish to conduct their demonstration or protest. I watched in anger as the turmoil unfolded before our eyes. I watched a group of Anarchists assume control of the demonstration and reek havoc on a Canadian city and it’s citizens, shop owners and police force. When I watch these arrogant, know it all deviants [...]]]></description>
		<wfw:commentRss>http://bmclellan.com/2010/06/27/protestors-or-anarchists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not the first time!</title>
		<link>http://bmclellan.com/2010/06/18/not-the-first-time/</link>
		<comments>http://bmclellan.com/2010/06/18/not-the-first-time/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:45:21 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bmclellan.com/2010/06/18/not-the-first-time/</guid>
		<description><![CDATA[The disaster now taking place in the Gulf of Mexico is not the first of it’s kind and won’t be the last. In 1979, the Sedco 135F was drilling the IXTOC I well for PEMEX, the state-owned Mexican petroleum company when the well suffered a blowout. The well had been drilled to 3657m with the 9-5/8&#34; casing set at 3627m. Reports then state that mud circulation was lost (mud is, in essence, a densely weighted drilling fluid used to lubricate the drill bit, clean the drilled rock from the hole and provide a column of hydrostatic pressure to prevent influxes) so the decision was made to pull the drill string and plug the well. Without the hydrostatic pressure of the mud column, oil and gas were able to flow unrestricted to the surface, which is what happened as the crew were working on the lower part of the drillstring. The BOP was closed on the pipe but could not cut the thicker drill collars, allowing oil and gas to flow to surface where it ignited and engulfed the Sedco 135F in flames. The rig collapsed and sank onto the wellhead area on the seabed, littering the seabed with large debris [...]]]></description>
		<wfw:commentRss>http://bmclellan.com/2010/06/18/not-the-first-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should we Believe?</title>
		<link>http://bmclellan.com/2010/06/03/was-it-another-scam/</link>
		<comments>http://bmclellan.com/2010/06/03/was-it-another-scam/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:29:40 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[My Favorite people]]></category>
		<category><![CDATA[Political]]></category>

		<guid isPermaLink="false">http://bmclellan.com/2010/06/03/was-it-another-scam/</guid>
		<description><![CDATA[Have you noticed that every decade or so something comes along that is so scary that our minds go into neutral and we follow the media and our governments lead like sheep? I think it is deemed necessary to give us these scares for a couple of reasons. Money, control and to divert attention from more serious matters. Let’s look back just a few decades to see how this has worked. Do you remember the oil embargos from the 70’s? They lead to long line ups for gasoline in the United States and elsewhere. Was there really a shortage of oil and oil products that was so severe that it could bring the citizens of the United States to their knees? This happened in 1973 as well as 1979. In 1973 it was because of the US decision to support and re-supply Israel in the Yom Kippur War. In 1979 it occurred as a result of the Iranian Revolution. In both cases Americans and others saw gas prices spike and line-ups at the gas stations. Both oil shortages were short lived but served their purpose. They instilled in Americans the need for their involvement in the Middle East and faith [...]]]></description>
		<wfw:commentRss>http://bmclellan.com/2010/06/03/was-it-another-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
