<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Two Cents &#187; Nests</title>
	<atom:link href="http://bmclellan.com/tag/nests/feed/" rel="self" type="application/rss+xml" />
	<link>http://bmclellan.com</link>
	<description>.... a penny for your thoughts.</description>
	<lastBuildDate>Sun, 05 Sep 2010 14:46:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Who’s going to pay?</title>
		<link>http://bmclellan.com/2009/11/30/whos-going-to-pay/</link>
		<comments>http://bmclellan.com/2009/11/30/whos-going-to-pay/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:37:52 +0000</pubDate>
		<dc:creator>Bruce</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[Nests]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://bmclellan.com/2009/11/30/whos-going-to-pay/</guid>
		<description><![CDATA[I get tired of the media telling me over and over that I am leaving a legacy of debt to my children and grandchildren. You hear it on the radio and you watch in on television. After a while it gets pathetic, especially the way it is being portrayed. The Boomers are not the first generation to accumulate debt for the country and won’t be the last. When I say “country”, I mean specifically Canada, but it can mean the USA or any other Western country. If you look back to the building of Canada and the building of the rail roads, this put Canada in debt. Debt that was eventually paid off by future generations. World War I incurred a massive debt financially, not to mention the lives lost. The First World War was soon followed by the Great depression. It took the Second World War and another generation to get us out of that financial mess. It wasn’t until 2006 that Great Britain made the final payments to both Canada and the US for the loans it had received during WWII. Pre-Boomer and Boomers paid the debt incurred from the war for years afterward. The war in Vietnam [...]]]></description>
		<wfw:commentRss>http://bmclellan.com/2009/11/30/whos-going-to-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
